| Name | SL BER | ZIM IRE | SA NL | ENG NZ | IND BAN | PAK IRE | AUS HOL | ENG CAN | IND BER | WI ZIM | SA SCO | NZ KEN | SL BAN | PAK ZIM | NZ CAN | SC HL | IND SL | WI IR | AUS SA | ENG KEN | BER BAN | Total | 
| Anand | 3 | 0 | 3 | 2 | 4 | 1 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | 2 | 3 | 2 | 49 | 
| Tarun | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 2 | 5 | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 4 | 49 | 
| Bala | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 47 | 
| Divya | 3 | 0 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 3 | 47 | 
| Harish | 3 | 1 | 2 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 2 | 46 | 
| Apurva | 3 | 0 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 45 | 
| Swati |   |   | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 3 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 44 | 
| Neeraj | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 5 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 42 | 
| Gagan | 2 | 2 | 5 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 41 | 
| Arun | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 40 | 
| Chandra | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 5 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 40 | 
| Neelima | 3 | 0 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 40 | 
| Venkata V | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 40 | 
| Vinod | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 40 | 
| Debasish | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 38 | 
| Rajesh | 1 | 1 |   | 1 | 2 | 1 | 2 | 2 | 5 | 1 | 1 | 5 | 5 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 38 | 
| Satish | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 2 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 37 | 
| Nikunj | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 29 | 
| Gopi | 2 | 0 |   |   | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 25 | 
| Sanket |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 15 | 
| Noaman | 1 | 1 |   |   | 0 | 1 | 1 | 2 | 1 |   |   |   |   |   |   |   | 0 | 2 | 0 | 0 | 0 | 10 | 
Thursday, March 15, 2007
ASRS : WC07 Predictions : Your Current Scores
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment